<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Pace Web Portal &#187; Global</title>
	<atom:link href="http://worldpace.us/tag/global/feed" rel="self" type="application/rss+xml" />
	<link>http://worldpace.us</link>
	<description>Start Your Internet Day with WorldPace</description>
	<lastBuildDate>Mon, 21 May 2012 13:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eddie Ifft &#8211; Global Financial Crisis</title>
		<link>http://worldpace.us/financial/eddie-ifft-global-financial-crisis</link>
		<comments>http://worldpace.us/financial/eddie-ifft-global-financial-crisis#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:51:23 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[eddie]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Ifft]]></category>

		<guid isPermaLink="false">http://worldpace.us/financial/eddie-ifft-global-financial-crisis</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/eddie-ifft-global-financial-crisis' addthis:title='Eddie Ifft &#8211; Global Financial Crisis ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Eddie Ifft &#8211; Global Financial Crisis from Live From Australia Price: USD 0.99 View Details about Eddie Ifft<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/eddie-ifft-global-financial-crisis' addthis:title='Eddie Ifft &#8211; Global Financial Crisis ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/eddie-ifft-global-financial-crisis' addthis:title='Eddie Ifft &#8211; Global Financial Crisis ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a target="_blank" href="http://itunes.apple.com/us/album/global-financial-crisis/id355960602?i=355960926&#038;uo=4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://worldpace.us/wp-content/plugins/WPRobot3/images/660ef_Financial_mzi.tkgttski.60x60-50.jpg" /></a><br />
<strong><a target="_blank" href="http://itunes.apple.com/us/album/global-financial-crisis/id355960602?i=355960926&#038;uo=4" rel="nofollow">Eddie Ifft &#8211; Global Financial Crisis</a></strong><br/><br />
from Live From Australia<br/><br />
Price: USD 0.99<br />
<a target="_blank" href="http://itunes.apple.com/us/artist/eddie-ifft/id130200318?uo=4">View Details about Eddie Ifft</a>			</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/eddie-ifft-global-financial-crisis' addthis:title='Eddie Ifft &#8211; Global Financial Crisis ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldpace.us/financial/eddie-ifft-global-financial-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Documentary &#8211; Weather warfare, chemtrails, on the History Channel 1of4</title>
		<link>http://worldpace.us/weather/full-documentary-weather-warfare-chemtrails-on-the-history-channel-1of4</link>
		<comments>http://worldpace.us/weather/full-documentary-weather-warfare-chemtrails-on-the-history-channel-1of4#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[ages]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Brzezinski]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[chi]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[con]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[dimming]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[ELF]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[livingstone]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[minh]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[spraying]]></category>
		<category><![CDATA[technetronic]]></category>
		<category><![CDATA[That's]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Warfare]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[Zbigniew]]></category>

		<guid isPermaLink="false">http://worldpace.us/weather/full-documentary-weather-warfare-chemtrails-on-the-history-channel-1of4</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/weather/full-documentary-weather-warfare-chemtrails-on-the-history-channel-1of4' addthis:title='Full Documentary &#8211; Weather warfare, chemtrails, on the History Channel 1of4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Mirrored from HSaive http://www.youtube.com/user/Hsaive History Channel / Weather Warfare / Chemtrails / HAARP / ELF Frequencies / Aerosol, heavy metal spraying / Brzezinski and the Technetronic Era FAIR USE NOTICE: This video contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/weather/full-documentary-weather-warfare-chemtrails-on-the-history-channel-1of4' addthis:title='Full Documentary &#8211; Weather warfare, chemtrails, on the History Channel 1of4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/weather/full-documentary-weather-warfare-chemtrails-on-the-history-channel-1of4' addthis:title='Full Documentary &#8211; Weather warfare, chemtrails, on the History Channel 1of4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img src="http://i.ytimg.com/vi/Yi-2ifWjVro/2.jpg" align="left">Mirrored from HSaive http://www.youtube.com/user/Hsaive</p>
<p>History Channel / Weather Warfare / Chemtrails / HAARP / ELF Frequencies / Aerosol, heavy metal spraying / Brzezinski and the Technetronic Era</p>
<p>FAIR USE NOTICE: This video contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of issues of ecological and humanitarian significance. We believe this constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material in this video is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/&#8230; If you wish to use copyrighted material from this site for purposes of your own that go beyond &#8216;fair use&#8217;, you must obtain permission from the copyright owner.</p>
<p>Duration : <b>0:10:16</b></p>
<p><span id="more-398"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Yi-2ifWjVro" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/weather/full-documentary-weather-warfare-chemtrails-on-the-history-channel-1of4' addthis:title='Full Documentary &#8211; Weather warfare, chemtrails, on the History Channel 1of4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldpace.us/weather/full-documentary-weather-warfare-chemtrails-on-the-history-channel-1of4/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Understanding The Financial Crisis&#8211;For Kids and Grownups</title>
		<link>http://worldpace.us/financial/understanding-the-financial-crisis-for-kids-and-grownups</link>
		<comments>http://worldpace.us/financial/understanding-the-financial-crisis-for-kids-and-grownups#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Common Craft]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://worldpace.us/financial/understanding-the-financial-crisis-for-kids-and-grownups</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/understanding-the-financial-crisis-for-kids-and-grownups' addthis:title='Understanding The Financial Crisis&#8211;For Kids and Grownups ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Having difficulty understanding the 2008 US Financial Crisis? Here&#8217;s a short animated video that explains &#8211; visually! Duration : 0:4:9<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/understanding-the-financial-crisis-for-kids-and-grownups' addthis:title='Understanding The Financial Crisis&#8211;For Kids and Grownups ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/understanding-the-financial-crisis-for-kids-and-grownups' addthis:title='Understanding The Financial Crisis&#8211;For Kids and Grownups ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img src="http://i.ytimg.com/vi/h4Ns4ltUvfw/2.jpg" align="left">Having difficulty understanding the 2008 US Financial Crisis?  Here&#8217;s a short animated video that explains &#8211; visually!</p>
<p>Duration : <b>0:4:9</b></p>
<p><span id="more-20"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/h4Ns4ltUvfw" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/understanding-the-financial-crisis-for-kids-and-grownups' addthis:title='Understanding The Financial Crisis&#8211;For Kids and Grownups ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldpace.us/financial/understanding-the-financial-crisis-for-kids-and-grownups/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Part 1/2 Bird &amp; fortune &#8211; Financial crisis &#8211; Silly Money, Nov 08</title>
		<link>http://worldpace.us/financial/part-12-bird-fortune-financial-crisis-silly-money-nov-08</link>
		<comments>http://worldpace.us/financial/part-12-bird-fortune-financial-crisis-silly-money-nov-08#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[bramner]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[colaterised]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[de-leverage]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[Parr]]></category>
		<category><![CDATA[payers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[siv]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swaps]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://worldpace.us/financial/part-12-bird-fortune-financial-crisis-silly-money-nov-08</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/part-12-bird-fortune-financial-crisis-silly-money-nov-08' addthis:title='Part 1/2 Bird &#38; fortune &#8211; Financial crisis &#8211; Silly Money, Nov 08 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>2nd Nov 2008. John Bird and John Fortune on Silly Money satirising the absurdity of the financial crisis. Duration : 0:8:42<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/part-12-bird-fortune-financial-crisis-silly-money-nov-08' addthis:title='Part 1/2 Bird &#38; fortune &#8211; Financial crisis &#8211; Silly Money, Nov 08 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/part-12-bird-fortune-financial-crisis-silly-money-nov-08' addthis:title='Part 1/2 Bird &amp; fortune &#8211; Financial crisis &#8211; Silly Money, Nov 08 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img src="http://i.ytimg.com/vi/lWDdcD-1xoo/2.jpg" align="left">2nd Nov 2008. John Bird and John Fortune on Silly Money satirising the absurdity of the financial crisis.</p>
<p>Duration : <b>0:8:42</b></p>
<p><span id="more-146"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lWDdcD-1xoo" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/financial/part-12-bird-fortune-financial-crisis-silly-money-nov-08' addthis:title='Part 1/2 Bird &amp; fortune &#8211; Financial crisis &#8211; Silly Money, Nov 08 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldpace.us/financial/part-12-bird-fortune-financial-crisis-silly-money-nov-08/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Clinton Kicks the Crap out of Fox News Part 2</title>
		<link>http://worldpace.us/news/clinton-kicks-the-crap-out-of-fox-news-part-2</link>
		<comments>http://worldpace.us/news/clinton-kicks-the-crap-out-of-fox-news-part-2#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bin]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Clarke]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Laden]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Wallace]]></category>

		<guid isPermaLink="false">http://worldpace.us/news/clinton-kicks-the-crap-out-of-fox-news-part-2</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/news/clinton-kicks-the-crap-out-of-fox-news-part-2' addthis:title='Clinton Kicks the Crap out of Fox News Part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>He wiped the smirk off their faces. Duration : 0:8:37<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/news/clinton-kicks-the-crap-out-of-fox-news-part-2' addthis:title='Clinton Kicks the Crap out of Fox News Part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/news/clinton-kicks-the-crap-out-of-fox-news-part-2' addthis:title='Clinton Kicks the Crap out of Fox News Part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img src="http://i.ytimg.com/vi/3L2513JFJsY/2.jpg" align="left">He wiped the smirk off their faces.</p>
<p>Duration : <b>0:8:37</b></p>
<p><span id="more-12"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/3L2513JFJsY" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/news/clinton-kicks-the-crap-out-of-fox-news-part-2' addthis:title='Clinton Kicks the Crap out of Fox News Part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldpace.us/news/clinton-kicks-the-crap-out-of-fox-news-part-2/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Weather Wars &#8211; USA</title>
		<link>http://worldpace.us/weather/weather-wars-usa</link>
		<comments>http://worldpace.us/weather/weather-wars-usa#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Journeyman]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://worldpace.us/weather/weather-wars-usa</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/weather/weather-wars-usa' addthis:title='Weather Wars &#8211; USA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>August 2010 Temperatures are soaring, the ice-caps are melting &#8211; global warming seems to be upon us. Yet in the US, Climate scientists are locked in a stormy battle with the meteorologists who call global warming a sham. An increasingly outspoken group of weather reporters in the US have denied the existence of global warming. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/weather/weather-wars-usa' addthis:title='Weather Wars &#8211; USA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/weather/weather-wars-usa' addthis:title='Weather Wars &#8211; USA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img src="http://i.ytimg.com/vi/pGcBdgEHc0E/2.jpg" align="left">August 2010</p>
<p>Temperatures are soaring, the ice-caps are melting &#8211; global warming seems to be upon us. Yet in the US, Climate scientists are locked in a stormy battle with the meteorologists who call global warming a sham. </p>
<p>An increasingly outspoken group of weather reporters in the US have denied the existence of global warming. The largest survey of US weather forecasters so far revealed that only half of them believe in the &#8216;theory&#8217;. Approximately 25 % of those surveyed believed that it was a scam. Climate scientists have disparaged the authority of meteorologists, as they turn their backs on something which the majority of climate scientists see as unequivocal fact. &#8220;Why would anyone ask weather forecasters about their opinion on climate?&#8221; Kerry Emanuel, a renowned climate scientist says. Joe Bastardi broadcasts weather reports seen by millions and he doesn&#8217;t hesitate to broadcast his opinion on global warming&#8230;or the lack of it. &#8220;Nothing to panic about&#8230;it&#8217;s just the weather and you should enjoy it&#8221;. </p>
<p>Produced by SBS<br />
Distributed by Journeyman Pictures</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-2180"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/pGcBdgEHc0E" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/weather/weather-wars-usa' addthis:title='Weather Wars &#8211; USA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldpace.us/weather/weather-wars-usa/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Global Economics &#8211; Global Resources: Management and Competit</title>
		<link>http://worldpace.us/resources-2/global-economics-global-resources-management-and-competit</link>
		<comments>http://worldpace.us/resources-2/global-economics-global-resources-management-and-competit#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:05:05 +0000</pubDate>
		<dc:creator>Dwayne Coots</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Competit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://worldpace.us/resources-2/global-economics-global-resources-management-and-competit</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/resources-2/global-economics-global-resources-management-and-competit' addthis:title='Global Economics &#8211; Global Resources: Management and Competit ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>July 2006 Traditionally land, labour and capital are the three factors determining a nation&#8217;s ability to produce but these factors not distributed uniformly. This episode looks at how the distribution and exploitation of global resource have influenced global political economy in the past and looks at some alternative views of the future. Video Rating: 5 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldpace.us/resources-2/global-economics-global-resources-management-and-competit' addthis:title='Global Economics &#8211; Global Resources: Management and Competit ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
